First th grape in details.

This is the composition of grapes. The pedicel countain ' tanin' and herbs taste that only some winery keep with the grapes skin while doing maceration.
The most commonly grown varieties:
Area (ha) | cépage grape | color | main planting | year |
---|---|---|---|---|
440.000 | Sultana | White | Iran Turkey, U.S., Iran | ? ? |
390.000 | Airén | White | Spain | 2000 |
250.000 | Carignan N | black | France, Spain | 1999 |
240.000 | Grenache Noir | black | Spain, United States | 1999 |
223.200 | Trebbiano + Variationen | White | France, Italy | 1999 |
190.000 | Merlot | black | France, Italy, Switzerland, Chile | 2002 |
120.000 | Dattier Beirut | White | Italy, Turkey | 2000 |
100.000 | Cabernet Sauvignon | black | France, Italy | 2000 |
100.000 | Tempranillo | black | Spain, Portugal | ? ? |
100.000 | Chardonnay | White | France, USA, Germany | 2000 |
96.000 | Sangiovese | black | Italy, France | 1999 |
95.000 | Syrah | black | 2002 | |
92.630 | Bobal | black | Spain | 2000 |
85.000 | Monsastrell + Mourvedre | black | Spain, France | 1999 |
64.980 | Catarratto bianco comune | White | Italy | 1990 |
60.000 | Pinot Noir | black | France, Germany, United States, Canada, New Zealand | 1999 |
60.000 | Riesling | White | Germany, France, Australia | 1999 |
54.000 | Chenin Blanc | blanc White | South Africa, France | 1999 |
52.000 | País | black | Chile, Mexico | 1999 |
51.700 | Pardillo | White | Spain | 2000 |
50.000 | Muscat of Alexandria | White | Morocco, Australia | 1999 |
47.000 | Macabeo | White | Spain, France | 1999 |
45.000 | Cinsault | black | France, Italy | ? ? |
45.000 | White Muscat with small grains | White | 1999 | |
45.000 | Sauvignon Blanc | White | France, Chile, New Zealand | 1998 |
45.000 | Muller-Thurgau | White | Germany, Austria | 1999 |
44.000 | Cabernet Franc | black | France, Italy | ? ? |
42.000 | Crljenak Kaštelanski | black | Croatia, Italy, USA, Mexico, South Africa | 2002 |
40.000 | Rkatsiteli | White | Georgia, Bulgaria, China | 1999 |
40.000 | Gamay | black | France, Switzerland | ? ? |
38.000 | Cereza | black | Argentina | ? ? |
35.000 | Criolla large | black | Argentina | ? ? |
35.000 | Welschriesling | White | Romania, Hungary | 1999 |
35.000 | Palomino | White | Spain, Mexico | 1999 |
35.000 | Chasselas | White | Romania, Hungary, Germany, Switzerland | 1999 |
34.000 | Semillon | White | France, Chile | ? ? |
30.000 | Kadarka | black | Hungary, Serbia | 1999 |
30.000 | Alicante Bouschet | black | France, Algeria | 1999 |
30.000 | Concord | black | United States, Canada | 2000 |
29.600 | Colombard | White | Sud U.S., South Africa | 2002 |
28.000 | Cardinal | black | Spain, Romania | 2000 |
23.600 | Fernão Pires | White | Sud Portugal, South Africa | 1999 |
23.000 | Aligote | White | France, Switzerland | 1999 |
21.000 | Pedro Ximenez | White | Spain, Australia | 2000 |
20.000 | Muscat Hamburg | black | France, Greece | 1999 |
18.000 | Malbec | black | Argentina, France | 1999 |
17.500 | Grüner Veltliner | White | Austria, Hungary | 2002 |
17.000 | Pinot Blanc | White | Italy, Germany | ? ? |
15.000 | Catarratto bianco lucido | White | Italy | ? ? |
15.000 | Pinot Gris | White | France, Switzerland, Italy, Germany, Romania | ? ? |
15.000 | Aramon black | black | France, Algeria | 1999 |
15.000 | Pinot meunier | black | France, Germany | 1999 |
15.000 | Portuguese Blue | black | Germany, Hungary | 1999 |
14.500 | Grenache Blanc | White | France, Spain | 2000 |
13.050 | Garganega | White | Italy | 1998 |
13.000 | Melon de Bourgogne | White | France, United States | 1999 |
12.000 | Sylvaner | White | Germany, France | 1999 |
12.000 | Ansonica | White | Italy | 1990 |
11.300 | Mencia | black | Spain, Portugal | ? ? |
10.711 | Chelva | black | Spain | 2000 |
10.700 | Cayetana blanca | White | Spain | ? ? |
10.400 | Parellada | White | Spain | 2000 |
10.000 | Xarel-Lo | White | Spain, Portugal | 1999 |
8.667 | Nuragus | White | Italy (Sardinia) | 1999 |
8.000 | Gewurztraminer | White | France, USA, Germany, Italy (Alto Adige) | 1998 |
Plavac Mali | black | Croatia |
0 comments:
Post a Comment